Labeling kantoren Unica
Vestiging | Postcode & nummer | Energielabel 2021 | Energielabel 2020 |
Amsterdam | 1042 AX - 92 | A | A |
Arnhem | 6831 AE - 19 | nb | nb |
Barendrecht | 2993 LK - 1 | C | C |
Bodegraven | 2411 NG - 2 | nb | nb |
Den Bosch (*) | 2411 NG - 2 | A | A |
Deurne | 5753 SZ - 1 | nb | nb |
Deventer (*) | 7418 AH - 31-B | C | C |
Ede (*) | 6718 WS - 8 | nb | nb |
Eindhoven (Son) | 5692 EG - 5204 | A | A |
Emmen | 7812 HZ - 34 | A | A |
Geleen | 6163 HG - 8-10 | B | B |
Goes | 4462 GE - 17-19 | nb | nb |
Groningen | 9743 AJ - 5 | A | A |
Hengelo | 7556 BS - 20 | A | A |
Hoevelaken | 3871 MT - 15 | A++ | A++ |
Hoevelaken | 3871 MS - 18 | A | A |
Lemelerveld | 8152 BA - 18 | A | A |
Meppel (*) | 7944 HZ - 2 | B | B |
Oosterhout | 4901 BC - 1 | A | A |
Rotterdam | 3045 AS - 200 | A+ | A+ |
Tiel | 4001 CN - 14 | A | A |
Strijen | 3291 CA - 8 | A | A |
Venlo | 5928 LD - 2 | A | A |
Venray | 5802 MA - 11 | nb | nb |
Waalre (*) | 5582 GL - 40 | nb | nb |
Zwolle | 8024 HA - 2 | A | A |
Zwolle (*) | 8024 HB - 1 | A | A |
- * Dit betreft bedrijfsverzamelgebouwen