Labeling kantoren Unica
Vestiging | Postcode & nummer | Energielabel 2020 |
Amsterdam | 1042 AX - 92 | A |
Arnhem | 6831 AE - 19 | nb |
Barendrecht | 2993 LK - 1 | C |
Bodegraven | 2411 NG - 2 | nb |
Den Bosch (*) | 2411 NG - 2 | A |
Deurne | 5753 SZ - 1 | nb |
Deventer (*) | 7418 AH - 31-B | C |
Ede (*) | 6718 WS - 8 | nb |
Eindhoven (Son) | 5692 EG - 5204 | A |
Emmen | 7812 HZ - 34 | A |
Geleen | 6163 HG - 8-10 | B |
Goes | 4462 GE - 17-19 | nb |
Groningen | 9743 AJ - 5 | A |
Hengelo | 7556 BS - 20 | A |
Hoevelaken | 3871 MT - 15 | A++ |
Hoevelaken | 3871 MS - 18 | A |
Lemelerveld | 8152 BA - 18 | A |
Meppel (*) | 7944 HZ - 2 | B |
Oosterhout | 4901 BC - 1 | A |
Rotterdam | 3045 AS - 200 | A+ |
Tiel | 4001 CN - 14 | A |
Strijen | 3291 CA - 8 | A |
Venlo | 5928 LD - 2 | A |
Venray | 5802 MA - 11 | nb |
Waalre (*) | 5582 GL - 40 | nb |
Zwolle | 8024 HA - 2 | A |
Zwolle (*) | 8024 HB - 1 | A |
- * Dit betreft bedrijfsverzamelgebouwen