Personeelsbestand
2020 | Man | Vrouw | |
Aantal medewerkers | 2.966 | 2.637 | 329 |
Tijdelijk dienstverband | 323 | 260 | 63 |
Vast dienstverband | 2.643 | 2.377 | 266 |
Ondersteunend (%) | 14,40% | 9,10% | 57,38% |
Indirect (%) | 33,68% | 33,81% | 33,90% |
Direct (%) | 51,92% | 57,09% | 8,72% |
Aantal FTE | 2.843 | 2.583 | 260 |
Peildatum week 53 van 2020 |
Instroom 2020 | Uitstroom 2020 | |||||||||||
Man | % | Vrouw | % | Totaal | % | Man | % | Vrouw | % | Totaal | % | |
< 30 jaar | 113 | 34,56% | 27 | 26,21% | 140 | 32,56% | 48 | 18,68% | 9 | 24,18% | 57 | 19,37% |
30-39 jaar | 65 | 19,88% | 37 | 35,92% | 102 | 23,72% | 58 | 22,57% | 7 | 19,02% | 65 | 22,12% |
40-49 jaar | 61 | 18,65% | 21 | 20,39% | 82 | 19,07% | 63 | 24,51% | 9 | 24,46% | 72 | 24,51% |
50-59 jaar | 73 | 22,32% | 17 | 16,50% | 90 | 20,93% | 42 | 16,34% | 8 | 21,74% | 50 | 17,02% |
> 60 jaar | 15 | 4,59% | 1 | 0,97% | 16 | 3,72% | 46 | 17,90% | 4 | 10,60% | 50 | 16,98% |
Totaal | 327 | 100% | 103 | 100% | 430 | 100% | 257 | 100% | 37 | 100% | 294 | 100% |
Percentage in- of uitstroom o.b.v. de gemiddelde personeelsbezetting van 2020. Peildatum week 53 van 2020. |